Sizes 92 to 104 have suspenders on pants, sizes 110 to 134 have no suspenders.
| Sizes with suspenders | ||||
| Jacket | Pants | |||
| Sizes | Total shoulder length (cm) | Sleeve length from underarm (cm) | Inner leg length (cm) | Total length (cm) |
| 80 | 38.5 | 21.0 | 26.5 | N/A |
| 86 | 39.0 | 24.0 | 29.0 | N/A |
| 92 | 42.5 | 26.0 | 31.0 | N/A |
| 98 | 43.0 | 29.0 | 34.0 | N/A |
| 104 | 45.5 | 32.0 | 38.0 | N/A |
| Sizes without ssuspenders | ||||
| 110 | 47.5 | 33.0 | 42.0 | 67.0 |
| 116 | 48.0 | 35.0 | 46.0 | 72.0 |
| 122 | 51.5 | 36.0 | 50.0 | 76.0 |
| 128 | 54.0 | 40.0 | 56.0 | 80.0 |
| 134 | 57.0 | 41.0 | 58.0 | 86.0 |
The measurements are indicative and may vary slightly depending on the measurer. The measurements were taken by Lilz Kids and may differ from the manufacturer’s own data.











