When choosing the right size, it is recommended to leave an allowance of 1–1.2 cm, as the boot does not hold the shoe firmly on the foot and this may cause the child to start dragging their feet. Therefore, choosing the correct size is important to ensure comfort and freedom of movement.
| Length (cm) | Width (cm) | Shaft height | Weight (g) | |
| 21 | 13.3 | 5.6 | 9.4 | 145 |
| 22 | 14.2 | 6.1 | 9.8 | 160 |
| 23 | 15.1 | 6.4 | 10 | 174 |
| 24 | 16.0 | 6.5 | 10.4 | 194 |
| 25 | 16.3 | 6.6 | 10.6 | 201 |
| 26 | 17.0 | 6.7 | 10.8 | 211 |
| 27 | 17.6 | 6.8 | 11.3 | 222 |
| 28 | 18.7 | 7.1 | 11.7 | 246 |
| 29 | 19.5 | 7.3 | 12 | 265 |
| 30/31 (NB: Due to a manufacturing defect, sizes 30 and 31 correspond to the same measurements) | 20.2 | 7.5 | 12.5 | 270 |
| 32 | 21.0 | 7.6 | 12.7 | 296 |
| 33 | 21.9 | 7.8 | 13.3 | 306 |
The measurements are indicative and may vary slightly depending on the measurer. The measurements were taken by Lilz Kids and may differ from the manufacturer’s own data.
The shoe length and width are measured with a tape measure from the insole.




















